瓜子TV

and compare it to the table below.

Use the chart below to check if your purchases are keeping pace with your meal plan. If you deplete all your funds you may add deposits via and still receive your 50% discount. Unspent additions to meal plans are not lost - additions remaining at the end of the semester will be transferred to  Rollover  (Plans A+, A or B) or Bengal Bucks (Plans C & D) for continuing usage (returning students only - meal plan ADDITIONAL deposits remaining at the end of a semester are refundable for graduating seniors).

IMPORTANT:  All plans are available to use from Saturday January 18, 2025 through Saturday May 17, 2025.

Senior week is not listed, but those staying on Campus the week of May 11 can spend less per week, take spring break away from Campus, or add dollars later.

16 Weeks            
Week Start Date Plan A+ Plan A Plan B Plan C Plan D
1 1/19/25 2,486.00 2151.00 1972.00 1632.00 1329.00
2 1/26/25 2330.63 2016.57 1848.75 1530.00 1245.94
3 2/2/25 2175.26 1882.14 1725.50 1428.00 1162.88
4 2/9/25 2019.89 1747.71 1602.25 1326.00 1079.82
5 2/16/25 1864.52 1613.28 1479.00 1224.00 996.76
6 2/23/25 1709.15 1478.85 1355.75 1122.00 913.70
7 3/2/25 1553.78 1344.42 1232.50 1020.00

830.64

8 3/9/25 1398.41 1209.99 1109.25 918.00 747.58
9 3/16/25 1243.04 1075.56 986.00 816.00 664.52
10 3/23/25 1087.67 941.13 862.75 714.00 581.46
11 3/30/25 932.30 806.70 739.50 612.00 498.40
12 4/6/25 776.93 672.27 616.25 510.00 415.34
13 4/13/25 621.56 537.84 493.00 408.00 332.28
14 4/20/25 466.19 403.41 369.75 306.00 249.22
15 4/27/25 310.82 268.98 246.50 204.00 166.16
16 5/4/25 155.45 134.55 123.25 102.00 83.10
Contact Campus Dining
Johnson Student Center

2nd Floor